Dynapac CC1000
| Technical Specifications | |
|---|---|
| Model type | Double drum |
| Drum type | Smooth |
| Steering type | Articulated |
| Masses | |
| Operating mass, incl. ROPS | 1685 kg |
| Module mass, front | 790 kg |
| Max. operating mass | 1750 kg |
| Module mass, rear | 895 kg |
| Traction | |
| Speed | 0 - 6 km/h |
| Vertical oscillation | 13° |
| Theoretical gradeability | 40 % |
| Compaction | |
| Compaction width | 1000 mm |
| Static linear load, front | 7.9 kg |
| Static linear load, rear | 8.9 kg |
| Nominal amplitude | 0.4 mm |
| Vibration frequency | 70 Hz |
| Centrifugal force | 17 kN |
| LCPC-Setra classification | Pv2 |
| Engine | |
| Engine brand / model | Perkins 403D-11, T4i |
| Power rating | 17 kW (23 hp) at 2600 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
| Vibration | Gear pump/motors with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe brake in both drums. |
| Capacities | |
| Fuel tank capacity | 23 l |
| Water tank capacity | 110 l |
Za više informacija posetite sajt proizvođača