LF100
| Technical Specifications | |
|---|---|
| Operating mass | 107 kg |
| Centrifugal force | 17 kN |
| Plate width | 500 mm |
| Engine brand | Honda |
| Power | 4.1 kW |
| Water tank | 13 l |
| Speed | 25 m/min |
| Amplitude | 0.9 mm |
| Frequency | 95 Hz |
| Sound power level guaranteed | 104 dB(A) |
| Sound pressure level at operators ear | 93 dB(A) |
| Vibration emission value, standard handle | 6 m/s² |
| Vibration emission value, vibration reduced handle | 1.3 m/s² |
Za više informacija posetite sajt proizvođača
Vibro ploče katalog (PDF)